| Industry: | Manufacturer |
| Price: | reduced to $749,000 |
| Net Profit $ p/a: | $276,867 (9 months) |
| Age of Business: | 30 Years |
| Days per week: | 5.5 |
| Goodwill: | $139,000 |
| Stock: | $120,000 |
| Plant & Equipment: | $490,000 |
| Description: | This manufacturer has been producing the same simple product for approximately 30 years. One particular range of products has certain uniqueness like no one else in WA giving it a distinctive advantage over its competitors. The owner possesses neither technical knowledge nor experience in this field and works in a managerial role with excellent well-trained staff in place. Over the past 12 months, a brand new website has been built and a significant amount of money has been spent on SEO which has resulted in approximately 55% increase in supply sales alone! The business has potential to expand in many ways, details of which are provided in the report. Highlights of the business include:
The business is located in an excellent location and operates from leased premises North of the River, currently with 4 years to run with a further 2 x 5 year options in place and still plenty of room for growth/expansion. |
| Reference #: | 1025 |
| Contact: | Helen Sharman |
| Email: | enquire now |
FORCED SALE, Owner must sell! Simple concrete manufacturer
Multi purpose retail, salon and coffee shop reduced to $180,000 (includes $160,000 plant & Stock)
| Industry: | Coffee Shop, Hair Salon, Gift and Book shop |
| Price: | $180,000 |
| Age of Business: | 7 Years |
| Days per week: | 5 |
| Goodwill: | $20,000 |
| Stock: | $60,000 (Approx) |
| Plant & Equipment: | $100,000 |
| Description: | Holding an exempted general retail shop license, the opportunities for this business are endless and with various departments, has masses of potential for growth and expansion. Currently open only 5 days per week this business has many approved uses and holds an exempted general retail shop licence allowing them to trade any hours they wish to and sell anything (other than motor vehicles). They currently trade as a hair salon, coffee shop and gift shop amongst other things. This 7 year old business is in an excellent location with brilliant street frontage and plenty of free parking. The rent is amazingly cheap especially considering the size, location and availability of free parking for customers. With all store procedures well documented, all sectors of the business run smoothly with staff in place, the current owner works just a few hours per week but leaves the day to day running to her more than capable managers The salon has been developed to allow for 4 full time stylist, plus 1 part timer and an apprentice, the cafe menu could be expanded and with 200sqm of building many more things could be introduced to increase turnover and profits. There is also an online division set up ready to launch as soon as you are ready! Some highlights of this business are
|
| Reference #: | 1024 |
| Contact: | Helen Sharman |
| Email: | enquire now |
SIMPLE MECHANICAL WORKSHOP Owner is NOT a Mechanic!
| Industry: | Specialised Mechanic |
| Price: | $499,000 |
| Net Profit $ p/a: | $304,134 (2011) |
| Age of Business: | 21 Years |
| Days per week: | 5 |
| Goodwill: | $411,885 |
| Stock: | $50,000 |
| Plant & Equipment: | $37,115 |
| Description: | 5 days per week, no weekend work! 8am – 5pm, ($304,134 NET 2011) The only business in Perth that is 100% dedicated to this type of mechanical work. It is very different to that of a general mechanic as they focus purely on the repair, maintenance and supply of only one component. Located South of the River, this 21 year old specialized workshop is run by owner who works predominantly on the sales and general day to day running of the business along with 2 full time staff members. Some of the highlights are as below.
|
| Reference #: | 1022 |
| Contact: | Helen Sharman |
| Email: | enquire now |
MCLERNONS SUPPLY AND DEMAND – AUCTION DIVISION $195,000 all inclusive
| Industry: | Auctioneer |
| Price: | $195,000 |
| Net Profit $ p/a: | $86,267 (6 months) |
| Age of Business: | 11 years |
| Days per week: | 5 |
| Goodwill: | $130,000 |
| Stock: | $15,000 (approx) |
| Plant & Equipment: | $48,158 |
| Description: | Monday – Friday 8.30am-5.30pm Mclernons has been a well known name throughout Perth for many years. The Auction Division was established 11 years ago as an addition to utilize and compliment other areas of their growing empire. Currently run under management, the auction division operates from leased premises on the very busy Welshpool Road in Welshpool. MCLERNONS SUPPLY AND DEMAND – AUCTION DIVISION carry out many types of auctions including car auctions, government auctions, commercial vehicle and other auto auctions, new and second hand machinery auctions, production plant auctions, equipment auctions, computers and office machines auctions, home and office furniture auctions, building materials and hardware auctions, warehousing storage auctions, insurance salvage auctions, stock disposals auctions, vehicles and boats auctions. They can, have and will basically auction anything! MCLERNONS SUPPLY AND DEMAND – AUCTION DIVISION have solid contracts in place as one of the two on the state government panel to auction all surplus IT equipment. This contract has recently been renewed for a further 5 years! As this business stands currently it is making a good profit however with the right driver behind the wheel on a full time basis, this business has significant room for growth and expansion, (suggested ideas in the report). The present owner is concentrating on his core businesses therefore wishes to place MCLERNONS SUPPLY AND DEMAND – AUCTION DIVISION on the market. No specific skills required as the owner is willing to offer significant training to the new owner should it be required. * Well established 11 year old business |
| Reference #: | 1023 |
| Contact: | Helen Sharman |
| Email: | enquire now |
Specialised Book Store (SOLD)
| Industry: | Retail and online Book Store |
| Price: | SOLD |
| Reference #: | 1019 |
| Contact: | Helen Sharman |
| Email: | enquire now |
SIMPLE Manufacturer (NO DEBTORS) Net $391,979 – 2011 (SOLD)
| Industry: | Manufacture |
| Price: | $785,000 (SOLD) |
| Net Profit $ p/a: | $391,979 (2011) |
| Age of Business: | 7 Years |
| Days per week: | 5.5 |
| Goodwill: | $565,500 |
| Stock: | $15,000 (approx) |
| Plant & Equipment: | $204,500 |
| Description: | NO DEBTORS! This simple manufacturer was established in 2004 and is continuing to grow year by year. This business is extremely well organized with all systems and procedures well documented. This business is not reliant on the owner who can take long periods away at no detriment to the business. Core products include limestone pavers, bull nosing and blocks. All customers pay a 50% deposit and all good s are paid in full prior to collection / delivery so this business has NO DEBTORS! The yard has recently been extended to accommodate for a new shed being built. In the past the business has been using a building next door for storage. Once the shed is built, it will not only make for much better access and becomes more user friendly but will also reduce the rent by approx. $26,500 which can effectively be added on to your net profit.
This business is priced at $785,000 all inclusive SOLD SOLD SOLD Call now for a full report |
| Reference #: | 1021 |
| Contact: | Helen Sharman |
| Email: | enquire now |
SIMPLE MANUFACTURER High 65% Return on Investment
| Industry: | Manufacturer |
| Price: | $475,000 |
| Net Profit $ p/a: | Net profit ($312,402 averaged over 2 years) |
| Age of Business: | 8 years |
| Days per week: | 5 |
| Goodwill: | $295,000 |
| Stock: | $80,000 (approx) |
| Plant & Equipment: | $100,000 |
| ROI: | 65.76% |
| Description: | Owner NOT working on the tools! Net profit ($312,402 averaged over 2 years) Net profit 2011 $344,080 (72.43% ROI) This business manufactures a very simple range of products. The owner’s role includes sales, measuring and quoting, ordering of stock etc…. No specialist skills are required as the current owner does not work on the tools. Some highlights of the business are:
This business is for sale at $475,000
|
| Reference #: | 1020 |
| Contact: | Helen Sharman |
| Email: | enquire now |
14 YEAR OLD MAJOR PLAYER IN THE SERVICE INDUSTRY $6,500,000
| Industry: | Service |
| Price: | $6,500,000 |
| Net Profit $ p/a: | $1,762,730 (Under full management) |
| Turnover $ p/a: | $9,700,000 +++ |
| Age of Business: | 14 Years |
| Days per week: | 5 (office staff) |
| Goodwill: | $3,850,000 |
| Stock: | $650,000 (approx) |
| Plant & Equipment: | $2,000,000 |
| ROI: | 27.11% Under FULL management |
| Description: | This highly recognized business is both known and well liked within the industry and has some excellent well known major clients. They operate in a specialized area within the Service Sector covering most areas within the Perth metro area and further afield. They are not governed by pricing as they concentrate on quality of service which is what wins them a large percentage of their repeat business. The managing director has a strong desire to stay on in his role and his salary has been factored into the net profit making the advertised net profit a very attractive package to someone looking to invest in 1st class business without even needing to play a “hands on” role!
The net profit has been averaged out over 36 months at $1,762,730 (under full management) This business is advertised for sale at $6,500,000, breakdown as below:-
Plant & Equipment $2,000,000 Stock (approx.) $ 650,000 Goodwill $3,850,000 For more detailed information on this business, serious potential purchasers should contact me and quote ref 1018. |
| Reference #: | 1018 |
| Contact: | Helen Sharman |
| Email: | enquire now |
UNIQUE LABORATORY TESTING BUSINESS…MASSES OF POTENTIAL FOR GROWTH, GREAT NET (SOLD)
| Industry: | Service / lab testing |
| Price: | $995,000 (SOLD) |
| Net Profit $ p/a: | $310,829 |
| Turnover $ p/a: | $825,656 |
| Age of Business: | 18 years |
| Plant & Equipment: | $820,000 |
| Description: | This unique service business is involved in a particular type of laboratory testing with clients in WA, interstate and also overseas. The owner only work part time in the business as he resides outside of Perth. A new owner would not require any specialist skills other than managerial experience. The owner has recently spent a significant amount of money on new equipment which will enable them to do more testing providing much faster results. This equipment is all included in the price of the business. There is still a huge amount of growth potential in this business. It would suit anyone with managerial/marketing skills as to date this is what it is lacking. The staff members have the day to day operations of the business running smoothly however it would benefit hugely from someone who wishes to bring the business more up to date and realise its full potential. There is currently no manager in place and some of the administration work is outsourced
This business is available for $995,000 all inclusive (SOLD) (Includes $820,000 Plant & Equipment) |
| Reference #: | 1013 |
| Contact: | Helen Sharman |
| Email: | enquire now |
5 DAY PER WEEK CAFE…NET $368, 491 SOLD, SOLD, SOLD
| Industry: | Coffe shop / Cafe |
| Price: | $995,000 (SOLD< SOLD |
| Net Profit $ p/a: | $368,491 |
| Gross Profit %: | 63% |
| Days per week: | 5 days, no public holidays or weekends |
| Goodwill: | $889.000 |
| Stock: | $6,000 (Approx) |
| Plant & Equipment: | $100,000 |
| ROI: | 37% |
| Description: | 5 DAY PER WEEK CAFE...NET $368, 491 (averaged over 3 Years) This unique cafe serving, drinks and a selection of hot and cold food is situated in a very exclusive location with no competition. There is also a service contract in place within the building to supply and maintain all of the kitchens and staff facilities within the entire building. The owner works minimal hours (approx 9am – 2.30pm 4 days per week) and has capable reliable staff to take care of the day to day running of the business. She often takes extended holidays at no detriment or disruption to the business.
This unique business is for sale $1,100,000 all inclusive. (Sold, Sold, Sold) |
| Reference #: | 1015 |
| Contact: | Helen Sharman |
| Email: | enquire now |











































