| Industry: | Memorabilia |
| Price: | $445,000 |
| Net Profit $ p/a: | $222,687 |
| Age of Business: | 19 years |
| Goodwill: | $30,000 |
| Stock: | $265,000 |
| Plant & Equipment: | $150,000 |
| ROI: | 50% |
| Description: | Started in 1994 this independent retailer is probably one of Perth’s largest and well known when it comes to memorabilia. They operate from two separate locations, one of which has the framing division incorporated into it. With excellent locations and good leases, (one in a very busy major shopping Centre) both stores are operated with management in place allowing the owner freedom to divide his time between these businesses and other outside interests. Some highlights of the business include:-
|
| Email: | enquire now |
Specialty Memorabilia retailer and framer NET $222,687
South of River well known flooring retailer NET $332,960
| Industry: | Retail |
| Price: | $750,000 |
| Net Profit $ p/a: | $332,960 |
| Age of Business: | 45 Years |
| Days per week: | 6 |
| Goodwill: | $500,000 |
| Stock: | $150,000 |
| Plant & Equipment: | $100,000 |
| ROI: | 44% |
| Description: | This well established (45 years) business is located in new premises with prime position on a busy corner in the southern suburbs. There is a long lease in place with further options, plenty of room for growth and opportunity for a new owner to expand the business further. Unlike many flooring retailers, this business has a 50/50 split between regular commercial work and walk in retail. They retail and install all types of flooring. (More specific info in the report) Open Monday to Saturday, closed on Sundays and public holidays, only 3 staff member’s plus one working owner who works flexible hours. He holds no specific skills in relation to flooring as his roll is in the day-to-day running and overseeing of the business in general. The business is part of a buying group, not a franchise so all the benefits are there without the franchise fees associated. Very well known brand name and constantly advertising including regular TV ads ensures that the brand is highly exposed. This is all taken care of by the head office. Highlights include:-
|
| Email: | enquire now |
Specialised Book Store (SOLD)
| Industry: | Retail and online Book Store |
| Price: | SOLD |
| Reference #: | 1019 |
| Contact: | Helen Sharman |
| Email: | enquire now |
5 DAY PER WEEK CAFE…NET $368, 491 SOLD, SOLD, SOLD
| Industry: | Coffe shop / Cafe |
| Price: | $995,000 (SOLD< SOLD |
| Net Profit $ p/a: | $368,491 |
| Gross Profit %: | 63% |
| Days per week: | 5 days, no public holidays or weekends |
| Goodwill: | $889.000 |
| Stock: | $6,000 (Approx) |
| Plant & Equipment: | $100,000 |
| ROI: | 37% |
| Description: | 5 DAY PER WEEK CAFE...NET $368, 491 (averaged over 3 Years) This unique cafe serving, drinks and a selection of hot and cold food is situated in a very exclusive location with no competition. There is also a service contract in place within the building to supply and maintain all of the kitchens and staff facilities within the entire building. The owner works minimal hours (approx 9am – 2.30pm 4 days per week) and has capable reliable staff to take care of the day to day running of the business. She often takes extended holidays at no detriment or disruption to the business.
This unique business is for sale $1,100,000 all inclusive. (Sold, Sold, Sold) |
| Reference #: | 1015 |
| Contact: | Helen Sharman |
| Email: | enquire now |
PATIO MANUFACTURER – 28 YEARS +++ SOLD
| Industry: | Patio Manufacturing |
| Price: | SOLD |
| Net Profit $ p/a: | $148,365 |
| Turnover $ p/a: | $838,477 |
| Gross Profit %: | 58.3% |
| Age of Business: | 28 Years + |
| Days per week: | 5.5 |
| Goodwill: | $213,000 |
| Stock: | $50,000 (approx) |
| Plant & Equipment: | $72,000 |
| ROI: | 44.2% |
| Description: | The simple patio manufacturer has been around for many years and has built up a great reputation for service and reliability. They have a good percentage of repeat clients (both residential and some commercial) and only operate 5.5 days per week. (Owner doesn’t work weekends)
This business is SOLD |
| Reference #: | 1014 |
| Contact: | Helen Sharman |
| Email: | enquire now |
Pretzel Retailer in Busy SOR Major Shopping Centre (SOLD)
| Industry: | Fast Food Retailer (SOLD) |
| Price: | SOLD |
| Net Profit $ p/a: | $105,201 |
| Gross Profit %: | Approx 80% |
| Age of Business: | 5 years |
| Days per week: | 6 |
| Goodwill: | $90,000 |
| Stock: | $5,000 (approx) |
| Plant & Equipment: | $100,000 |
| ROI: | 54% (under semi management) |
| Description: | This busy pretzel retailer has been around for many years and has recently undergone a major refit. |
| Reference #: | 108 |
| Contact: | Helen Sharman |
| Email: | enquire now |
Hair Salon(under semi management) SOLD
| Industry: | Hair Salon |
| Price: | SOLD |
| Net Profit $ p/a: | $85,114 |
| Age of Business: | 22 Years |
| Days per week: | 6 (Optional hours) |
| Goodwill: | $100,000 |
| Stock: | $5,000 |
| Plant & Equipment: | $30,000 |
| ROI: | 63% Under semi management |
| Description: | This South of River salon has been around for 22 years under the same ownership. The current owner only chooses to work 3 days in the business and is happy to leave her business in the capable hands of her staff for the rest of the time. Offered for sale at $535,000 ($400,000 for the freehold & $135,000 for the business) SOLD, SOLD, SOLD...more needed |
| Reference #: | 105 |
| Contact: | Helen Sharman |
| Email: | enquire now |
Brand new listings coming soon
| Description: | We have some great new listings coming very soon. Please check back shortly or email us for info now. |
| Reference #: | New |
| Contact: | Helen Sharman |
| Email: | enquire now |





















